Rubric Evolution Form form Webquest of Harry Potter
O.....Click Here For Rubric Evolution Form.
O.....Click Here For Rubric Evolution Form.
| Overall Visual Appeal | 4/3 |
| Navigation & Flow | 4/3 |
| Mechanical Aspects | 2/2 |
| Motivational Effectiveness of Introduction | 2/1 |
| Cognitive Effectiveness of the Introduction | 2/2 |
| Connection of Task to Standards | 4/3 |
| Cognitive Level of the Task | 6/5 |
| Clarity of Process | 4/3 |
| Scaffolding of Process | 6/5 |
| Richness of Process | 2/2 |
| Relevance & Quantity of Resources | 4/3 |
| Quality of Resources |
4/3 |
| Clarity of Evaluation Criteria | 6/5 |
| Total | 50/4o |
No comments:
Post a Comment